Product General Information:
Locus originis | Sinis |
Notam nomen | Jiangsu Xinhe Machinery |
model Number | SRL-Z Series Vertical Mixer |
Product Negotia Termini:
Minimum Ordinis Quantity | 1 |
Productio Tempus | 45 diebus |
Payment Terms | LC T/T |
Description:
Vertical Blender adopt heical circular mixtura, celeriter et aequaliter agitans. Convenit ad miscendum magisterbatch cum omni materiarum materiarum materiarum plasticarum ac magis etiam cum novis et molitis materiis. Verticalis blender potest etiam mixturam facere pro magna materiarum volumine in brevi mixtione temporis, adhibendo paddles rotationis ad colligendas materias ex. imo TUBER centrum ad cacumen, materiam refluentem ad imum fudit, et munus mixtionis in brevi temporis spatio complevit. Cochleae virga principalis facta est ferro immaculato 304, crassitudo 4.0mm. Ferri omnino intacta partes contingentes, rubigo libera et facilis ad purgandum. SIEMENS partes electricas stabilitatem currit et reatum machinae efficit. Potentia technicae potestates cum potestate instrumenti ad salutem obtinendam inauguratur.
Specifications:
model | Totalis voluminis (L) | Effectivum volumen (L.) | Celeritas gyratorium propeller umerus (RPM) | Motricium potentia (kw) | Calefactio / refrigerandum medium | Unloading via | Pondus (T) |
SRL-Z50/100A | 50/100 | 37/70 | 750/1500/130 | 7/11/5.5 | 3kw/aqua | pneumatic | 2.8 |
SRL-Z100/200A | 100/200 | 75/130 | 650/1300/130 | 14/22/7.5 | 6kw/aqua | 3 | |
SRL-Z200/500A | 200/500 | 150/330 | 475/950/110 | 30/42/11 | 6kw/aqua | 3.5 | |
SRL-Z300/600A | 300/600 | 225/390 | 475/950/100 | 40/55/11 | 9kw/aqua | 3.8 | |
SRL-Z500/1000A | 500/1000 | 375/650 | 430/860/80 | 55/75/15 | 9kw/aqua | 5.8 | |
SRL-Z800/1600A | 800/1600 | 600/1040 | 370/740/70 | 83/110/22 | 12kw/aqua | 7.8 | |
SRL-Z1000/2000A | 1000/2000 | 750/1300 | 350/700/70 | 110/160/30 | 15kw/aqua | 12 |
Copyright © Jiangsu Xinhe Intelligent Equipment Co., Ltd. All Rights Reserved